<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bullion bars</title>
	<atom:link href="http://www.bullion-bars.org/bullion-bars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bullion-bars.org</link>
	<description>Gold &#38; Silver Bullion bars</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:26:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: user</title>
		<link>http://www.bullion-bars.org/comment-page-1#comment-824</link>
		<dc:creator>user</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullion-bars.org/?page_id=3#comment-824</guid>
		<description>Not so sure silver is such a great hedge against a weak stock market. Gold might fulfill that role but silver hasen&#039;t and some say silver is just the little brother of platinum. In my opinion,silver has had it&#039;s run and what a good decade it was but the next silver run is likely to be little overlooked platinum.</description>
		<content:encoded><![CDATA[<p>Not so sure silver is such a great hedge against a weak stock market. Gold might fulfill that role but silver hasen&#8217;t and some say silver is just the little brother of platinum. In my opinion,silver has had it&#8217;s run and what a good decade it was but the next silver run is likely to be little overlooked platinum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: user</title>
		<link>http://www.bullion-bars.org/comment-page-1#comment-823</link>
		<dc:creator>user</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullion-bars.org/?page_id=3#comment-823</guid>
		<description>I have never seen such a perfect time to buy platinum.I have recently sold off all my silver and gold to raise cash to buy platinum and I bought 20 ounces of it today.At under 1500.00 platinum in 10 years will be over 3,000.00-Not bad knowing one has a guaranteed 7% return that can top bonds,cds,money markets or most stocks-with platinum thirty times rarer than gold I think platinum is right where silver was in 1993 and is set to explode in the next decade.</description>
		<content:encoded><![CDATA[<p>I have never seen such a perfect time to buy platinum.I have recently sold off all my silver and gold to raise cash to buy platinum and I bought 20 ounces of it today.At under 1500.00 platinum in 10 years will be over 3,000.00-Not bad knowing one has a guaranteed 7% return that can top bonds,cds,money markets or most stocks-with platinum thirty times rarer than gold I think platinum is right where silver was in 1993 and is set to explode in the next decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magan by Jewelry</title>
		<link>http://www.bullion-bars.org/comment-page-1#comment-347</link>
		<dc:creator>Magan by Jewelry</dc:creator>
		<pubDate>Sun, 06 Nov 2011 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullion-bars.org/?page_id=3#comment-347</guid>
		<description>Silver investments are going to break through all benchmarks for the year and her is why we think silver will take off.  Silver is now trading at about $34 which is significantly lower than its inflation adjusted all time highs.  We all know that both the domestic and international markets have been having a lot of trouble lately.To top it off the use of Silver in manufacturing has increased, What this means is that the amount of silver that is unrecoverable has increased and supplies are depleted (because of the prohibitively high price of extracting silver after its been used in manufacturing applications).  This means only one thing silver will climb in price while the other markets are unsure which direction to go.  We had trepidations about going back into silver full force these last few months but all of the indicators are pointing in the right direction</description>
		<content:encoded><![CDATA[<p>Silver investments are going to break through all benchmarks for the year and her is why we think silver will take off.  Silver is now trading at about $34 which is significantly lower than its inflation adjusted all time highs.  We all know that both the domestic and international markets have been having a lot of trouble lately.To top it off the use of Silver in manufacturing has increased, What this means is that the amount of silver that is unrecoverable has increased and supplies are depleted (because of the prohibitively high price of extracting silver after its been used in manufacturing applications).  This means only one thing silver will climb in price while the other markets are unsure which direction to go.  We had trepidations about going back into silver full force these last few months but all of the indicators are pointing in the right direction</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 2/10 queries in 0.068 seconds using disk: basic
Object Caching 578/584 objects using disk: basic

Served from: www.bullion-bars.org @ 2012-02-04 04:01:12 -->
